Size Guide — Heavyweight Crewneck Sweatshirt (RW0029)
All measurements are garment measurements. For the best fit, lay a similar garment you own flat and compare.
| Size | Length (in) | Shoulder (in) | Chest (in) | Sleeve (in) |
|---|---|---|---|---|
| S | 27.17 | 20.83 | 21.26 | 21.81 |
| M | 27.95 | 21.54 | 22.05 | 22.13 |
| L | 28.74 | 22.24 | 22.83 | 22.44 |
| XL | 29.53 | 22.95 | 23.62 | 22.76 |
| 2XL | 30.31 | 23.66 | 24.41 | 23.07 |
| 3XL | 30.71 | 24.37 | 25.2 | 23.39 |
Minor sizing variations of 1–3 cm (up to about 1 in) may occur.
How to measure
- Length — Measure from where the shoulder seam meets the collar straight down to the hem.
- Shoulder — Measure across the back from one shoulder seam to the other.
- Chest — Measure side to side just below the armpits.
- Sleeve — Measure from the shoulder seam (or armhole) to the end of the cuff.